Servicio






















TerraMaster
T12-450
T12-450
Hardware Potente: Cuenta con una CPU Intel Atom C3558R quad-core, 8 GB de RAM DDR4 (ampliable a 32 GB) y puertos duales SFP+ 10GbE más duales 2.5GbE para un ancho de banda agregado de hasta 20 Gbps. Con dos ranuras M.2 NVMe SSD incorporadas para aceleración de caché, este NAS de 12 bahías ofrece el rendimiento necesario para edición 4K, virtualización y aplicaciones de bases de datos.
Compartición de Red 10Gb de Alta Velocidad: El NAS T12-450 admite conectividad de red 10Gb, permitiendo que múltiples estaciones de trabajo Windows y Mac se conecten y colaboren simultáneamente. Esto permite la edición en tiempo real sin interrupciones de metraje 4K multicanal, trabajo de efectos especiales, composición de video y manejo de clips en software popular como Edius, Adobe Premiere Pro y DaVinci Resolve.
Múltiples Soluciones de Copia de Seguridad: El T12-450 proporciona una protección de datos robusta a través de múltiples aplicaciones, incluyendo Copia de Seguridad Centralizada, Duple Backup, Instantáneas (Snapshot) y CloudSync, garantizando que sus datos permanezcan seguros y consistentemente disponibles.
Protección y Restauración de Datos Confiable: El NAS T12-450 protege sus datos con soporte TRAID para prevenir pérdidas por fallos de unidad. Permite instantáneas de almacenamiento programadas para una recuperación rápida a cualquier punto anterior en el tiempo. Adicionalmente, el Modo de Aislamiento de Seguridad de un clic de TerraMaster ofrece protección inmediata contra virus y ataques de ransomware.
Diseño Compacto: Presenta un diseño pequeño y ahorrador de espacio que se puede utilizar en vertical u horizontal. El almacenamiento NAS T12-450 tiene una carcasa de metal y un ventilador ultra silencioso con control inteligente de temperatura, que ayuda a la disipación del calor y mantiene el sistema muy silencioso.
No se pudo cargar la disponibilidad de retiro

Features
TOS 7 completamente nuovo
¡Una vez más desafiando nuevos niveles de usabilidad y estética! Cientos de ingenieros, más de 300 días, totalmente dedicados a construir el nuevo sistema TOS 7. En comparación con el sistema anterior, el 90 % de los iconos se han rediseñado, se han añadido más de 50 nuevas funciones y se han optimizado más de 1000 detalles. Los colores renovados y el nuevo lenguaje visual no solo resultan refrescantes, sino que también satisfacen sus necesidades en escenarios de aplicación más amplios.
Specification
T12-450 Specification
| Processor | |
| Processor Model | Intel Atom® C3558R |
| Processor Architecture | X.86 64-bit |
| Processor Frequency | Quad Core 2.4 GHz |
| CPU Single-Core Score | / |
| Hardware Encryption Engine | √ |
| Hardware Transcoding Engine | / |
| Memory | |
| System Memory | 8 GB DDR4 non-ECC SODIMM |
| Pre-installed Memory module | 8 GB DDR4 non-ECC SODIMM (1x 8GB) |
| Total Memory Slot Number | 2 (DDR4 SODIMM) |
| Maximum Supported Memory | 32 GB (16 GB+16 GB) DDR4 non-ECC SODIMM |
| Note | TerraMaster reserves the right to replace memory modules with the same or higher frequency based on supplier's product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. |
| Storage | |
| Disk Slot Number | 12 |
| Compatible Drive types | 3.5" SATA HDD |
| 2.5" SATA HDD | |
| 2.5" SATA SSD | |
| Maximum Internal Raw Storage Capacity | 240TB (20TB x12) (Capacity may vary by RAID types) |
| Drive Hot Swap | √ |
| Note | . Hard drive vendors will release their latest models of hard drives, and Maximum internal raw storage capacity may be adjusted accordingly. |
| . The maximum single volume size is not directly related to the maximum raw capacity. | |
| File System | |
| Internal Drive | Btrfs, EXT4 |
| External Drive | EXT3, EXT4, NTFS, FAT32, HFS+ |
| External Ports | |
| RJ-45 1GbE Network Jack | / |
| RJ-45 2.5GbE Network Jack | 2 |
| RJ-45 10GbE Network Jack | / |
| SFP+ 10GbE Network Jack | 2 |
| USB3.1 Host Port | 2(5Gbps) |
| USB2.0 Host Port | / |
| Console Port | 1 |
| HDMI | / |
| VGA | / |
| PCIe Slots | / |
| M.2 2280 NVMe Slot | 2 |
| Appearance | |
| Size (H*W*D) | 334 x 163x 295 mm |
| Packaging Size (H*W*D) | 437*235*370 mm |
| Weight | 10.3 kg |
| Others | |
| System Fan | 92 x 92 x 25mm 3PCS |
| Fan Mode | Smart, High speed, Middle speed, Low speed |
| Noise Level | 31.4 dB(A) (Fully loaded Seagate 4TB ST4000VN008 hard drive(s) in idle state) |
| Power Supply | 500 W |
| Redundancy Power Supply | / |
| AC Input Voltage | 100V - 240V AC |
| Current Frequency | 50/60 Hz, Single frequency |
| Power Consumption | 95 W(Fully loaded Seagate 4TB ST4000VN008 hard drive(s) in read/write state) |
| 33 W (Fully loaded Seagate 4TB ST4000VN008 hard drive(s) in hibernation) | |
| Limited warranty | 2 years |
| Certificate | FCC, CE, CCC, KC |
| Environment | RoHS, WEEE |
| Temperature | |
| Working Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
| Storage Temperature | -20°C ~ 60°C (-5°F ~ 140°F) |
| Relative Humidity | 5% ~ 95% RH |
| Package Contents | |
| Host unit (x1) | |
| Power cord (x1) | |
| RJ-45 network cable (x1) | |
| Quick Installation Guide (x1) | |
| Limited Warranty Note(x1) | |
| Screws(a few) | |
| TOS Features | |
| OS Supported | |
| Supported Client OS | Windows OS, Mac OS, Linux OS |
| Supported Web Browsers | Google Chrome 97.0.xxxx, Mozilla Firefox 9.3,Apple Safari 12.1 ; Microsoft Edge 99.0.xx or later version. |
| Supported mobile OS | iOS14.0, Android 10.0 or later version |
| Storage Management | |
| Supported RAID Types | TRAID, Single, JBOD, RAID 0, RAID 1, RAID5, RAID 6, RAID 10 |
| Maximum Internal Volume Number | 256 |
| Maximum iSCSI Target | 128 |
| Maximum iSCSI LUN | 256 |
| Volume Expansion with Larger HDDs | TRAID, RAID 1,RAID5,RAID 6,RAID10 |
| Volume Expansion by Adding a HDD | TRAID, RAID5,RAID6 |
| RAID Migration | √ |
| SSD Cache | √ |
| Hot Spare | √ |
| SSD TRIM | √ |
| Hard Drive S.M.A.R.T. | √ |
| Seagate IHM | √ |
| NVRAM write cache(BBU-protected) | / |
| Shared Folder Snapshot | √ |
| LUN Snapshot | / |
| File Services | |
| File Protocol | SMB/AFP/NFS/FTP/SFTP/WebDAV |
| Maximum Concurrent SMB/AFP/FTP/SFTP Connections | 500 |
| Windows Access Control List (ACL) Integration | √ |
| NFS Kerberos Authentication | √ |
| Account & Shared Folder | |
| Maximum local user's account number | 2048 |
| Maximum local group number | 512 |
| Maximum shared folders number | 512 |
| Maximum shared folders syncing tasks | 8 |
| Backup | |
| Rsync Backup | √ |
| Duple Backup | √ |
| Centralized Backup | √ |
| Snapshot | √ |
| USB Backup | √ |
| Cloud Sync | √ |
| Time Machine Backup | √ |
| File System Snapshot | √ |
| TFM Backup | √ |
| Networking | |
| TCP/IP | IPv4/IPv6 |
| Protocols | CIFS/SMB, NFS, FTP, SFTP, HTTPS, SSH, iSCSI, SNMP |
| Link Aggregation | √ |
| DLNA Compliance | √ |
| VPN Client | √ |
| VPN Server | √ |
| Proxy Client | √ |
| Proxy Server | / |
| UPnP/Bonjour Discovery | √ |
| TNAS.online Remote Access | √ |
| DDNS | √ |
| Access Right Management | |
| Batch users creation | / |
| Import/Export users | √ |
| User Quota Managerment | √ |
| Local user access control for CIFS/SAMBA and FTP | √ |
| Domain Authentication | |
| AD Domain | √ |
| LDAP Client | √ |
| LDAP Server | / |
| Security | |
| Firewall Protection | √ |
| Account Auto-block Protection | √ |
| AES Shared Folder Encryption | √ |
| Importable SSL certificate | √ |
| Instant Alert via email, Desktop Notification, Beep | √ |
| RSA 2048 Encryption(TOS 7.0) | √ |
| PAM (Pluggable Authentication Modules) | √ |
| OTP Authentication(TOS 7.0) | √ |
| HyperLock File System(TOS 7.0) | √ |
| Power Managerment | |
| Power Resume | √ |
| Scheduled Power On/Off | √ |
| Wake up On LAN(WOL) | √ |
| UPS Supported | √ |
| Administration | |
| Multi-window, Multi-task System Management | √ |
| Custom Desktop | √ |
| Control Panel | √ |
| Resource Monitor | √ |
| Syslog | √ |
| OS UI Language | English,German, French, Spanish, Italian, Magyar, Chinese,Japanese,Korean,Turkish, Portuguese, Russian |
| Applications | |
| Application Center | √ |
| iSCSI Target | √ |
| Terra Photos | / |
| TerraSync | √ |
| Duple Backup | √ |
| CloudSync | √ |
| Centralized Backup | √ |
| USB Backup | √ |
| VPN Server | √ |
| Transmission | √ |
| qBittorent | √ |
| Aria 2 | √ |
| Terra Search | √ |
| Deduplication | √ |
| Web Server | √ |
| Clam Antivirus | √ |
| EMBY | √ |
| Multi Media Server | √ |
| Plex Media Server | √ |
| Docker Manager | √ |
| Snapshot | √ |
T12-450 Product Documentation
| Name | Description | Operation | Size |
| T12-450 | Photo | Download | 0.29MB |